Models

Source: Visible Alpha consensus via S&P Xpressfeed · Consensus as of 2026-07-14 · generated 2026-07-17.

Model trust

Base currency: USD · VA scales normalized from Abs, M; item currencies and units retained · Coverage depth and vintage; broker count is the maximum represented.

Brokers Line items Last revision
10 373 2026-07-14

Operating KPIs

Base currency: USD · VA scales normalized from Abs, M; item currencies and units retained · FY-1A / FY0E / FY+1E; broker count shown per KPI.

Operating KPI Source FY-1A FY0E FY+1E Brokers
Revenue - Mission Technology CD 5,679,519.42bn Amount 5,339,977.03bn Amount 5,592,716.07bn Amount 10
Revenue - Sustainable technology solutions CD 2,167,626.61bn Amount 2,787,897.75bn Amount 2,956,463.14bn Amount 10
Revenues CD 7,847,154.54bn Amount 8,010,560.24bn Amount 8,428,532.14bn Amount 10
D&A CD 168,586.82bn Amount 172,380.75bn Amount 174,796.82bn Amount 9
Interest (income) expense CD -160,065.50bn Amount -145,854.98bn Amount -136,229.98bn Amount 9
Operating margin - Operating(%) CD 10.2% 10.2% 9.6% 9
Cost of sales CD 6,683,472.53bn Amount 6,733,906.97bn Amount 7,050,526.24bn Amount 8
General and administrative expenses CD 575,873.54bn Amount 575,906.45bn Amount 593,171.30bn Amount 8
Minority interests CD 3,050.00bn Amount 4,000.00bn Amount 8,000.00bn Amount 8
Other non operating gains and losses CD 597.50bn Amount 2,930.00bn Amount 2,930.00bn Amount 8
( Increase)/decrease in cash and equivalents CD 179,784.08bn Amount 13,886.79bn Amount 180,011.72bn Amount 7
(Increase)/ decrease in accounts payable CD -79,442.74bn Amount -5,884.94bn Amount 42,848.52bn Amount 7

P&L bridge

Base currency: USD · VA scales normalized from Abs, M; item currencies and units retained · Margins are derived against revenue; YoY compares adjacent fiscal columns; broker count shown per line.

P&L line FY-1A FY0E FY+1E Brokers
Revenue 7,847,154.54bn Amount 8,010,560.24bn Amount (2.1% YoY) 8,428,532.14bn Amount (5.2% YoY) 10
Gross Profit 1,217,142.88bn Amount (15.5% margin) 1,306,067.58bn Amount (16.3% margin; 7.3% YoY) 1,351,283.79bn Amount (16.0% margin; 3.5% YoY) 10
Ebitda 966,647.64bn Amount (12.3% margin) 1,001,198.02bn Amount (12.5% margin; 3.6% YoY) 987,585.11bn Amount (11.7% margin; -1.4% YoY) 10
Operating Income 797,693.42bn Amount (10.2% margin) 815,173.46bn Amount (10.2% margin; 2.2% YoY) 802,312.46bn Amount (9.5% margin; -1.6% YoY) 9
Net Income 473,507.34bn Amount (6.0% margin) 491,571.05bn Amount (6.1% margin; 3.8% YoY) 506,085.17bn Amount (6.0% margin; 3.0% YoY) 10
Eps 3.67 Amount 3.89 Amount (5.9% YoY) 4.05 Amount (4.1% YoY) 10

Consensus dispersion

Base currency: USD · VA scales normalized from Abs, M; item currencies and units retained · Top high-low spreads relative to absolute mean; requires at least 3 brokers.

Line item Period Mean Min Q1 Q3 Max Spread / mean Brokers
(Increase)/ decrease in accounts payable 4QFY-2026 772.41bn Amount -41,748.46bn Amount -24,578.97bn Amount 26,874.20bn Amount 41,792.45bn Amount 10815.7% 4
Other non operating gains and losses FY-2025 597.50bn Amount -5,000.00bn Amount -5,000.00bn Amount -2,500.00bn Amount 29,780.00bn Amount 5820.9% 8
(Increase)/ decrease in accounts payable 2QFY-2026 -5,619.56bn Amount -86,178.38bn Amount -45,958.61bn Amount 15,542.47bn Amount 113,293.29bn Amount 3549.6% 4
( Increase)/decrease in cash and equivalents 2QFY-2026 6,617.71bn Amount -118,493.75bn Amount -8,757.81bn Amount 52,756.73bn Amount 70,202.16bn Amount 2851.4% 4
(Increase)/ decrease in accounts payable FY-2026 -5,884.94bn Amount -61,446.57bn Amount -49,117.67bn Amount 37,921.87bn Amount 48,528.52bn Amount 1868.8% 4
( Increase)/decrease in cash and equivalents FY-2026 13,886.79bn Amount -70,987.74bn Amount -63,559.28bn Amount 53,075.10bn Amount 175,276.87bn Amount 1773.4% 4

Quarterly path

Base currency: USD · VA scales normalized from Abs, M; item currencies and units retained · Next four supplied quarters; final column is maximum broker coverage in the row.

Quarter Revenue - Mission Technology Revenue - Sustainable technology solutions Revenues D&A Interest (income) expense Total revenue EPS Diluted, Applicable to common stockholders($) Broker coverage
3QFY-2026 1,399,543.60bn Amount 748,351.08bn Amount 2,100,850.43bn Amount 44,528.85bn Amount -36,400.08bn Amount 2,100,850.43bn Amount 1.03 Amount 6
4QFY-2026 1,369,459.53bn Amount 777,876.67bn Amount 2,102,180.83bn Amount 45,521.83bn Amount -35,739.78bn Amount 2,102,180.83bn Amount 1.03 Amount 6
1QFY-2027 1,412,640.00bn Amount 677,160.00bn Amount 2,055,716.31bn Amount 42,751.13bn Amount -34,622.59bn Amount 2,055,716.31bn Amount 1.10 Amount 4
2QFY-2027 1,360,440.80bn Amount 667,575.00bn Amount 1,980,615.99bn Amount 43,151.80bn Amount -34,144.68bn Amount 1,980,615.99bn Amount 0.91 Amount 4

87 stale period values omitted; 5 line items fully removed.